Spesifikasi:
Mesin
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
| Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
| Isi Silinder | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
| Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
| Daya Maksimum | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm |
| Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm |
Dimensi/Ukuran
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| PanjangxLebarxTinggi | 4,386m x 1,683m x 1,603m | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm |
| Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm |
| Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
| Kapasitas Tangki | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Transmisi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Tipe | 5 Speed | 5 Speed | CVT | CVT | CVT | 5 Speed | CVT |
| 1 | 3,461 | 3,461 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | 3,461 | 3,484 ~ 0,562 |
| 2 | 1,869 | 1,869 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | - | 1,869 | - |
| 3 | 1,235 | 1,235 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | - | 1,235 | - |
| 4 | 0,948 | 0,948 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | - | 0,948 | - |
| 5 | 0,809 | 0,809 | 3,484 ~ 0,562 | 3,484 ~ 0,562 | - | 0,809 | - |
| Reverse | 3,307 | 3,307 | 3,999 | 3,999 | 3,999 | 3,307 | 3,999 |
| Final Gear | 4,750 | 4,750 | 3,941 | 3,941 | 3,941 | 4,750 | 3,941 |
Sistem Kemudi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
| Tilt Steering |
Sistem Suspensi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| ABS + EBD | |||||||
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Ban
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Ban | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Roda | Trim Wheel 15" x 5 1/2 J | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" Prestige | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" |
Eksterior
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Projector Headlight | Projector Headlight | Projector Headlight |
| Fog Lamp | |||||||
| Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille |
| Door Mirror | Body Color | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) |
| Door Handle | Black Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color |
| Rear License Garnish | Chrome | Chrome | |||||
| Led High Mount Stop Lamp | |||||||
| Tailgate Spoiler | |||||||
| Exhaust Pipe Finisher | |||||||
| Shark Fin Antenna |
Interior
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Audio | 2DIN CD Audio, AM/FM Radio, Aux-in, USB Port, made for iPod/iPhone | 2DIN CD Audio, AM/FM Radio, Aux-in, USB Port, made for iPod/iPhone | 6.2" Monitor Audio, AM/FM Radio, CD & DVD Player, Aux-in, USB Port, Made for iPod/iPhone | 6.2" Monitor Audio, AM/FM Radio, CD & DVD Player, Aux-in, USB Port, Made for iPod/iPhone | Advanced 7" Audio Video System - CD/DVD Player, iPod/iPhone/Android Mirroring, USB Port, HDMI dan AUPEO! App Connect | 6.2" Monitor Audio, AM/FM Radio, CD & DVD Player, Aux-in, USB Port, Made for iPod/iPhone, Bluetooth Connection, HDMI Port | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) |
| Multi Information LCD Display (MIL) | |||||||
| ECO Assist | |||||||
| Auto Door Lock by Speed | |||||||
| Power Window | |||||||
| Tweeter | |||||||
| Green Glass | |||||||
| Rear Ventilation AC | |||||||
| Power Outlet | |||||||
| Cup Holder | 9 | 9 | 9 | 9 | 9 | ||
| Interior Color | Beige | Beige | Beige | Beige | Beige |
Fitur Keselamatan
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
| Side Impact Beam | |||||||
| Pedestrian Protection | |||||||
| Dual Front SRS Airbags | |||||||
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 |
| Pretensioner w/ Load Limiter Seatbelt | |||||||
| ISOFIX & Tether |
Sistem Keamanan
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT |
| Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key | |
| Immobilizer | |||||||
| Alarm System |











Comments
Post a Comment